Gillette Mach 3 razor + 1 Shaving Blade
$13.28 (incl. of GST)
You are from United States (US), price will be in United States (US) dollar ($).
United States dollar ($) - USD
Product Information
$13.28 (incl. of GST)
You are from United States (US), price will be in United States (US) dollar ($).
Weight | 0.1 g |
---|---|
Dimensions | 18 × 10 × 8 cm |
Brand | Gillette |
Country of Origin | Poland |
Manufacturer | Gillette Poland International SP. z o.o., Ul. Nowy Józefów 70, 94-406 ?ód?, Poland |
Imported in India By | Procter & Gamble Hygiene and Health Care Limited, P&G Plaza, Cardinal Gracias Road, Chakala, Andheri (E), Mumbai – 400099 |
Only logged in customers who have purchased this product may leave a review.
provides glide and comfort
fades to white when shave is no longer optimal
features 5 Microfins for a comfortable close shave
gives great control in every shave
Q1: What's the difference between a Gillette two-blade disposable and a Gillette Mach3 razor?
Ans 1: Unlike the Gillette two-blade disposable, Gillette Mach3 has three DuraComfort blades that give a closer shave, without all the redness*. The responsive blade suspension keeps the blades in close contact with your skin, and the pressure-adjusting pivot adapts to contours for an easier*, more comfortable shave.
Q2: What's the difference between Gillette Mach3 and Gillette Fusion?
Ans 2: Unlike the Gillette Mach3, the Gillette Fusion features five blades that are spaced closer together* to help reduce pressure on each blade and a precision trimmer for those tricky places.
*vs. all Mach3 Razors
Q3: Is it better to use hot, cold, or warm water to shave?
Ans 3: Warm water is best for hydrating beard hair. Soaking in warm water softens hair and causes it to expand, making it 70% easier to cut.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
ReviewsThere are no reviews yet.